LegendGAPLEN: General Assembly Plenary [2]
GA3rd: General Assembly 3rd [2]
UNHCR: UN High Commission on Refugees [2]
HRC: Human Rights Commission
FAO: Food and Agriculture Organization
UNDP: United Nations Development Programme
SC: Security Council
**: Delegation is a member of this committee.
††: Delegation has observer status in this committee.
Size is the maximum number of delegates for this delegation.
Italicized states have been assigned.
The number in brackets above indicates the maximum number of delegates per country for that committee. Unless otherwise specified, only one delegate is permitted per state per committee.
| Country | GAPLEN | GA3rd | UNHCR | HRC | FAO | UNDP | SC | Size |
| Austria | ** | ** | ** | | | ** | ** | 8 |
| Bosnia and Herzegovina | ** | ** | | ** | | | ** | 6 |
| Brazil | ** | ** | ** | ** | ** | | ** | 9 |
| France | ** | ** | ** | ** | ** | ** | ** | 10 |
| Gabon | ** | ** | | ** | ** | | ** | 7 |
| Japan | ** | ** | ** | ** | ** | ** | ** | 10 |
| Lebanon | ** | ** | ** | | | | ** | 7 |
| Mexico | ** | ** | ** | ** | ** | ** | ** | 10 |
| Nigeria | ** | ** | ** | ** | | | ** | 8 |
| People's Republic of China | ** | ** | ** | ** | ** | | ** | 9 |
| Country | GAPLEN | GA3rd | UNHCR | HRC | FAO | UNDP | SC | Size |
| Russian Federation | ** | ** | ** | ** | ** | ** | ** | 10 |
| Turkey | ** | ** | ** | | ** | | ** | 8 |
| Uganda | ** | ** | ** | | | | ** | 7 |
| United Kingdom of Great Britain and Northern Ireland | ** | ** | ** | ** | ** | ** | ** | 10 |
| United States of America | ** | ** | ** | ** | ** | ** | ** | 10 |
| Totals | 15 | 15 | 13 | 11 | 10 | 7 | 15 | |
141.84999465942 milliseconds for 193 queries.